Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
| Trouvez les meilleur spots |
|
|
Variations saisonnières de houle et de vent:
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season | ||||||
| Typical Swell Size | ||||||
| Surf Equipment | ||||||
| Water temp. | ||||||
| Air temp. | ||||||
| Climate | ||||||
Cette carte est interactive ! Utilisez les boutons pour zoomer ou vous déplacer.
Vos spots favoris et futures listes de spots
| Spots de surf (36) | Qualité | Direction | Type | Fréq | Experience | ||
|---|---|---|---|---|---|---|---|
| 1st street | 5 / - | ||||||
| 2nd Street | 1 / - | ||||||
| Atlantic Beach | 4 / - | ||||||
| Avon - First Rump | 3 / - | ||||||
| Avon Pier | 4 / - | ||||||
| Beauregard | - / - | ||||||
| Bethune Beach | 1 / - | ||||||
| Boiler | 4 / - | ||||||
| Buccaneers | 1 / - | ||||||
| cape lookout | - / - | ||||||
| Carolina Beach | 2 / - | ||||||
| Carova | - / - | ||||||
| Chicahauk | 2 / - | ||||||
| Coquina Beach | - / - | ||||||
| Corolla | 6 / - | ||||||
| Cowans Ford | - / - | ||||||
| Duck research pier | 3 / - | ||||||
| Fort Fisher | 1 / - | ||||||
| Frisco Pier | 13 / - | ||||||
| G Spot | 2 / - | ||||||
| Hatteras Light House | 19 / - | ||||||
| Hayman st. | 2 / - | ||||||
| Kitty Hawk Pier | 7 / - | ||||||
| Middles | - / - | ||||||
| Mysticks | 2 / - | ||||||
| Nags Head | 10 / - | ||||||
| New New Inlet | - / - | ||||||
| North Corolla | - / - | ||||||
| Ocracoke Island | 2 / - | ||||||
| Outer Banks Beach Club | 3 / - | ||||||
| Pea Island National Park | 5 / - | ||||||
| Rhodanthe Pier | 11 / - | ||||||
| S-Turns | 7 / - | ||||||
| Sea Haven | - / - | ||||||
| Shackleford Banks | - / - | ||||||
| The Cavalier | - / - |
|
1st street |
Atlantic beach |
|
Atlantic beach |
Avon pier |
De hip hop anonymouse , 28-03-2007
portsmouth - does anyone know of any legit spots or rando sandbars that break on portsmouth
De wnmuijres@hotmail.com , 06-09-2006
Florence rock da coast - Hey there peeps! Looks like there's some good swell on the way for next week for you NCers. Hopefully the storm won't come too close. So will it be goin' off or what? I'm from Aruba and feel like coming up there just for this nice swell. Think it'll be worth it? Any (serious) feedback is much appreciated.Cheers!
Vous pouvez corriger des erreurs ou ajouter de nouvelles informations sur cette page. Si vous avez d'autres commentaires à faire sur cette page, Dite-le nous.
Wannasurf.com sur votre portable
RSS Tous les flux RSS de Wannasurf.com
Newsletter Toutes les nouveautés par courriel
De Anonymous , 27-06-2007
you never know - you have to have a good knowledge of this place to get the best of the swell...you may think its going off at the spot your at but people that know the place are really at the epic bars, which is why i love this place, you can beat the hot spots and get even better waves with nobody around