Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
| Trouvez les meilleur spots |
|
|
English (Traduisez ce texte en Français): A rugged coastline, which makes for great surfing as well as difficult access. However, as this is also a vacation destination for Sao Paulo, the facilities and resorts are excelent. The climate is tropical (just), however the water is cool, coming from the south (Antarctic), and except for hot summer days, a chioce of trunks or a shortie is advisable.
Variations saisonnières de houle et de vent:
English (Traduisez ce texte en Français): Best Swell S ; SE
Best Winds E ; NE ; NW ; E
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season |
|
|
|
|
|
|
| Typical Swell Size |
|
|
|
|
|
|
| Surf Equipment | Boardshorts | Boardshorts | Springsuit | Fullsuit | Springsuit | Boardshorts |
| Water temp. | 26°C | 22°C | 18°C | 14°C | 18°C | 22°C |
| Air temp. | 30°C | 26°C | 22°C | 18°C | 22°C | 30°C |
| Climate | ||||||
English (Traduisez ce texte en Français): Best Swell S ; SE
Best Winds E ; NE ; NW ; E
Cette carte est interactive ! Utilisez les boutons pour zoomer ou vous déplacer.
Vos spots favoris et futures listes de spots
| Spots de surf (46) | Qualité | Direction | Type | Fréq | Experience | ||
|---|---|---|---|---|---|---|---|
| Astúrias | 8 / - | ||||||
| Baleia | 20 / - | ||||||
| Banana´s Point | 8 / - | ||||||
| Barra do Sahy | 3 / - | ||||||
| Barra do Una | 3 / - | ||||||
| Barra do Una - Meio | 12 / - | ||||||
| Bonete | 14 / - | ||||||
| Brava do Camburi | 1 / - | ||||||
| Camburi | 23 / - | ||||||
| Castelhanos | 6 / - | ||||||
| Enseada | 6 / - | ||||||
| Enseada - Bertioga | 4 / - | ||||||
| Enseada - Ubatuba | - / - | ||||||
| Guaecá | 10 / - | ||||||
| Guaiúba | 7 / - | ||||||
| Guaratuba | 1 / - | ||||||
| Indaiá - Bertioga | 2 / - | ||||||
| Itaguaré | 4 / - | ||||||
| Itamambuca | 28 / - | ||||||
| Juquehy | 12 / - | ||||||
| Jureia | 9 / - | ||||||
| Lagoinha | 4 / - | ||||||
| Maresias | 54 / - | ||||||
| Massaguaçu | 6 / - | ||||||
| Montão do trigo | 6 / - | ||||||
| Patiero | 11 / - | ||||||
| Paúba | 39 / - | ||||||
| Pitangueiras | 10 / - | ||||||
| porta do sol | 4 / - | ||||||
| Praia Brava | 20 / - | ||||||
| Praia de Pernambuco | 16 / - | ||||||
| Praia do Felix | 33 / - | ||||||
| Praia do sape | 7 / - | ||||||
| Praia Dura | 2 / - | ||||||
| Praia Grande (PG) | 20 / - | ||||||
| Praia Grande North | 2 / - | ||||||
| Praia Preta | 3 / - | ||||||
| Prainha branca | 7 / - | ||||||
| Riviera de São Lourenço | 11 / - | ||||||
| Santiago | 20 / - | ||||||
| Sao Pedro | 9 / - | ||||||
| Simão | 3 / - | ||||||
| Sununga | 7 / - | ||||||
| Toninhas | 35 / - | ||||||
| Vermelha do Centro | 15 / - | ||||||
| Vermelha do Norte | 27 / - |
De Josh123 , 08-05-2016
Surfers in Campinas? - Hi, I've just moved from Scotland to Campinas to work at UNICAMP. Hopefully I'll eventually get a car and drive to surf, but in the meantime is anyone driving from Campinas to surf and willing to offer a lift? I would be very happy to split the petrol, and when I get a car I will return the lift!
Vous pouvez corriger des erreurs ou ajouter de nouvelles informations sur cette page. Si vous avez d'autres commentaires à faire sur cette page, Dite-le nous.
Wannasurf.com sur votre portable
RSS Tous les flux RSS de Wannasurf.com
Newsletter Toutes les nouveautés par courriel