Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
| Trouvez les meilleur spots |
|
|
Variations saisonnières de houle et de vent:
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season | ||||||
| Typical Swell Size | ||||||
| Surf Equipment | ||||||
| Water temp. | 81°F | 82°F | 82°F | 82°F | 81°F | 81°F |
| Air temp. | 81°F | 81°F | 81°F | 81°F | 79°F | 81°F |
| Climate | ||||||
Cette carte est interactive ! Utilisez les boutons pour zoomer ou vous déplacer.
Vos spots favoris et futures listes de spots
| Spots de surf (41) | Qualité | Direction | Type | Fréq | Experience | ||
|---|---|---|---|---|---|---|---|
| Agujas | 3 / - | ||||||
| Backwash | 5 / - | ||||||
| Bajamar | 6 / - | ||||||
| Bejuco | 7 / - | ||||||
| Boca Barranca | 29 / - | ||||||
| Boca quepos | 4 / - | ||||||
| caldera | - / - | ||||||
| Corralillo | 24 / - | ||||||
| Cutters Right | - / - | ||||||
| Dominical | 45 / 2 | ||||||
| Dona ana | - / - | ||||||
| El ollo | 2 / - | ||||||
| Escondida | 2 / - | ||||||
| Esterillos | 12 / - | ||||||
| Esterillos Oeste | 12 / - | ||||||
| Gully's | 1 / - | ||||||
| Hermosa | 137 / 2 | ||||||
| Herradura | 1 / - | ||||||
| Jaco Beach | 32 / - | ||||||
| La Isla | - / - | ||||||
| Manuel Antonio | 7 / - | ||||||
| Matapalo | 24 / - | ||||||
| North Playitas | - / - | ||||||
| Pan Dulce | 6 / - | ||||||
| Pavones | 93 / 4 | ||||||
| Perro Fino | 1 / - | ||||||
| Playa Bejuca | - / - | ||||||
| Playa Blanca (el punto) | 4 / - | ||||||
| Playa escondida | 11 / - | ||||||
| Playitas | 4 / - | ||||||
| Puerto Caldera | 9 / - | ||||||
| Punta mala | - / - | ||||||
| Ricks right | 1 / - | ||||||
| Rio Claro | 1 / - | ||||||
| Rio Sierpe river mouth | 1 / - | ||||||
| Roca Loca | 15 / 1 | ||||||
| T box | 3 / - | ||||||
| The Tree | 12 / - | ||||||
| Tivives | 9 / - | ||||||
| Turtle farms | 4 / - | ||||||
| Zancudo Beach | 2 / - |
De Anonymous , 27-12-2008
Surf in June - I'm planning on heading down to the Pacific side in June this year, I was just wondering if anyone had any recommendations on where to go. I'd prefer a sick point break, but beach breaks work too. Obviously, would like to avoid the crowds as best I can.
De Gary , 15-10-2007
CR in January - I was on the Caribbean side last January and scored big. Now I would like to hit the SW coast. I know the offshores whip hard that time of year and there is a shortage of swell. What is the possibility of lucking out in the winter?
Vous pouvez corriger des erreurs ou ajouter de nouvelles informations sur cette page. Si vous avez d'autres commentaires à faire sur cette page, Dite-le nous.
Wannasurf.com sur votre portable
RSS Tous les flux RSS de Wannasurf.com
Newsletter Toutes les nouveautés par courriel
De Andrea Kleinsim , 22-03-2010
best time for surf??? - hi! i'm andrea from germany and i would love to go surfing in nov or december this year in costa rica. i'm beginner, only surfed mexico and bali. can you give me some tips where to go best and if nov or december is better? is it too packed in december? would be nice if you send me a mail at: a_kleinsim@yahoo.de thanx a lot! andrea*