Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
| Trouvez les meilleur spots |
|
|
English (Traduisez ce texte en Français): South Wales gets swell from the south-west, which rolls up the Bristol Channel from the South-Western Approaches. Despite the relatively protected nature of the region South Wales boasts many excelent surf spots.<br />This region extends west from Llaneli, from there the 'South Wales' region encompases the Gower Penisular. This region also includes the river Seven, with its famous tidal bore, and the north Somerset and Avon cosatlines - even if these are surf-poor!
Variations saisonnières de houle et de vent:
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season | ||||||
| Typical Swell Size | ||||||
| Surf Equipment | ||||||
| Water temp. | ||||||
| Air temp. | ||||||
| Climate | ||||||
Cette carte est interactive ! Utilisez les boutons pour zoomer ou vous déplacer.
Vos spots favoris et futures listes de spots
| Spots de surf (34) | Qualité | Direction | Type | Fréq | Experience | ||
|---|---|---|---|---|---|---|---|
| Aberavon | 8 / - | ||||||
| Boiler Reef | - / - | ||||||
| Caswell Bay | 4 / - | ||||||
| Coney Beach | 6 / - | ||||||
| Crab Island | 3 / - | ||||||
| Crofty Beach | - / - | ||||||
| Fall Bay | 3 / - | ||||||
| Freshwater West | 1 / - | ||||||
| Golf | - / - | ||||||
| Horton | - / - | ||||||
| Hunts Bay | 2 / - | ||||||
| Knap | - / - | ||||||
| Langland - Sandbar | - / - | ||||||
| Langland bay | 16 / - | ||||||
| Llangennith | - / - | ||||||
| LLantwit | 2 / - | ||||||
| Llantwit Major | 4 / - | ||||||
| Mewslade | 2 / - | ||||||
| Ogmore | 2 / - | ||||||
| Oxwich Bay | 5 / - | ||||||
| Pembrey Beach | - / - | ||||||
| Penclawdd Reef | 1 / - | ||||||
| Pete's Reef | 4 / - | ||||||
| Rest Bay | 27 / - | ||||||
| Rhossili | - / - | ||||||
| Sker | 7 / - | ||||||
| Slade | - / - | ||||||
| Southerndown | 8 / - | ||||||
| Swansea Bay | 2 / - | ||||||
| The Esp | 3 / - | ||||||
| The Mixens | - / - | ||||||
| The Point | 5 / - | ||||||
| The Severn Bore | 2 / - | ||||||
| Three cliffs | 1 / - |
De Shortboard Rider , 21-05-2009
Welsh surfing - Wales is a great place to go surfing. Especially fresh water west and manobier!!1
De Anonymous , 10-08-2008
Gower trip - I have just spent 4 days surfing the Gower. I have found the selection of breaks to be varied and excellent with sheltered spots for almost every wind direction - I even lucked into an excellent clean, setty and not too closeouty day at Caswell! and a dumpy but fun surf at Langland where I thought the standard of the locals was pretty high. My main point though is to say that I found the locals to be super friendly and helpful. They deserve respect not because they're moody but because they're a fucking cool bunch of people. Thanks guys - had a lot of fun.
De Anonymous , 16-09-2007
- February is probably the coldest time to go but most consistant. wats up with the welsh being so bitchy and patriotic
Vous pouvez corriger des erreurs ou ajouter de nouvelles informations sur cette page. Si vous avez d'autres commentaires à faire sur cette page, Dite-le nous.
Wannasurf.com sur votre portable
RSS Tous les flux RSS de Wannasurf.com
Newsletter Toutes les nouveautés par courriel