Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
| Trouvez les meilleur spots |
|
|
English (Traduisez ce texte en Français): Wild and Wet - there is great surfing to be had in the north of Portugal
Variations saisonnières de houle et de vent:
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season |
|
|
|
|
|
|
| Typical Swell Size |
|
|
|
|
|
|
| Surf Equipment | Fato integral | Fato integral | Fato de meia estação | Calções | Fato de meia estação | Fato integral |
| Water temp. | ||||||
| Air temp. | ||||||
| Climate | ||||||
Cette carte est interactive ! Utilisez les boutons pour zoomer ou vous déplacer.
Vos spots favoris et futures listes de spots
| Spots de surf (51) | Qualité | Direction | Type | Fréq | Experience | ||
|---|---|---|---|---|---|---|---|
| A-ver-o-mar | - / - | ||||||
| Aguçadoura | 19 / - | ||||||
| Amorosa | 16 / - | ||||||
| Apulia | 5 / - | ||||||
| Azurara | 5 / - | ||||||
| Bezerro | 2 / - | ||||||
| Cabedelo de Viana | 20 / - | ||||||
| Cabedelo do douro | 48 / - | ||||||
| Cagalhotos | 18 / - | ||||||
| Canidelo | 1 / - | ||||||
| Capela de Paramos | 23 / - | ||||||
| Cavalos de fão | 2 / - | ||||||
| Cortegaça | 11 / - | ||||||
| Esmoriz | 26 / - | ||||||
| Esmoriz praia da barra e praia velha | 3 / - | ||||||
| Espinho | 49 / - | ||||||
| Esposende | 4 / - | ||||||
| Fiscais | 4 / - | ||||||
| Funtão | 5 / - | ||||||
| Furca | - / - | ||||||
| Granja | 6 / - | ||||||
| Ilha | 15 / - | ||||||
| Kings Rock | 2 / - | ||||||
| Leça | 21 / - | ||||||
| Luz | 10 / - | ||||||
| Maceda | 32 / - | ||||||
| Matosinhos | 55 / - | ||||||
| Mindelo | 9 / - | ||||||
| Ofir | 15 / - | ||||||
| Ourigo | 11 / - | ||||||
| Pinhal | - / - | ||||||
| Póvoa de Varzim | 34 / - | ||||||
| Praia Atlântico | 15 / - | ||||||
| Praia azul | 8 / - | ||||||
| Praia da Arda | 3 / - | ||||||
| Praia da Sereia | 2 / - | ||||||
| praia da torreira | 7 / - | ||||||
| Praia de arda | 10 / - | ||||||
| Praia de Moledo | 4 / - | ||||||
| Praia do aterro | 5 / - | ||||||
| praia do rock | 9 / - | ||||||
| Praia dos Ingleses | 11 / - | ||||||
| Pressure Point | 9 / - | ||||||
| Rocky Point | 82 / - | ||||||
| Sacor | 11 / - | ||||||
| Salgueiros | 70 / - | ||||||
| Silvalde | 4 / - | ||||||
| Troll | 42 / - | ||||||
| Viana do castelo | 4 / - | ||||||
| Vila Praia de Ancora | 15 / - | ||||||
| Vivendas | 4 / - |
De fla-seb@club-internet.fr , 18-07-2007
Porto, surf and relax ! Worth it going there? - Hi, I am thinking of going to porto end of August for 10 days. Want to visit a little, surf a little, party a little, relax a little....Is it the good destination? where do I rent a surfboard? where is the good spot for someone that surfs intermediate? where to stay in small but confortable hotels? Thanks for your help ! SEB.
De martindbryant@yahoo.co.uk , 04-07-2007
Boards in porto - is it easy to rent a board, travel around and stay near the surf without a car. I do not want to take my board on the plane from back home.
Vous pouvez corriger des erreurs ou ajouter de nouvelles informations sur cette page. Si vous avez d'autres commentaires à faire sur cette page, Dite-le nous.
Wannasurf.com sur votre portable
RSS Tous les flux RSS de Wannasurf.com
Newsletter Toutes les nouveautés par courriel
De Tom Taylor , 01-04-2009
tom_surfista - Hi, I'm gonna be working in Porto for July/August... Need somewhere (cheap) to stay, preferably by a surf beach, and not too far from the river douro. I'm a keen surfer, 21yrs, and speak decent portuguese.. Any one able to rent/got recommendations? Obrigado