Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
| Trouvez les meilleur spots |
|
|
English (Traduisez ce texte en Français): Lisboa - Portugal Capital Zone
Variations saisonnières de houle et de vent:
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season | ||||||
| Typical Swell Size | ||||||
| Surf Equipment | ||||||
| Water temp. | ||||||
| Air temp. | ||||||
| Climate | ||||||
Cette carte est interactive ! Utilisez les boutons pour zoomer ou vous déplacer.
Vos spots favoris et futures listes de spots
| Spots de surf (47) | Qualité | Direction | Type | Fréq | Experience | ||
|---|---|---|---|---|---|---|---|
| Adraga | 4 / - | ||||||
| Azarujinha | 1 / - | ||||||
| Azenhas do mar | 5 / - | ||||||
| Bafureira | 15 / - | ||||||
| Bica | 12 / - | ||||||
| Bicas | 15 / - | ||||||
| Bolina | 8 / - | ||||||
| Cabo Raso | 10 / - | ||||||
| Carcavelos | 85 / - | ||||||
| Casa do Sol | 5 / - | ||||||
| Caxias | 5 / - | ||||||
| Coco Loco | 3 / - | ||||||
| Costa da Caparica | 54 / - | ||||||
| Cresmina | 1 / - | ||||||
| Cruz Quebrada | - / - | ||||||
| Cubiculo | - / - | ||||||
| Dragao Vermelho | 5 / - | ||||||
| Esquerda da Bafureira | 1 / - | ||||||
| Fonte da Telha | 32 / - | ||||||
| Guincho | 35 / - | ||||||
| Inatel | 2 / - | ||||||
| Lagoa de Albufeira | 36 / - | ||||||
| Magoito | 10 / - | ||||||
| Paço D´arcos | 29 / - | ||||||
| Parede | 10 / - | ||||||
| Poça | 11 / - | ||||||
| Praia CDS | 12 / - | ||||||
| Praia da Foz - Cabo Espichel, Sesimbra | 2 / - | ||||||
| Praia da Rainha | 3 / - | ||||||
| Praia da saude | 4 / - | ||||||
| Praia das Maçãs | 3 / - | ||||||
| Praia do Barbas | 16 / - | ||||||
| Praia Do Castelo | 1 / - | ||||||
| Praia do meco | 7 / - | ||||||
| Praia Grande | 55 / - | ||||||
| Praia Nova | 16 / - | ||||||
| Praia Pequena | 6 / - | ||||||
| Rata | 5 / - | ||||||
| Riviera | 3 / - | ||||||
| Santo Amaro | 28 / - | ||||||
| São João da Caparica | 16 / - | ||||||
| Sao Pedro | 5 / - | ||||||
| Sesimbra | 23 / - | ||||||
| Sta Maria | 3 / - | ||||||
| Tamariz | 5 / - | ||||||
| Torre | 11 / - | ||||||
| Troia | 5 / - |
De ninabs , 19-01-2011
I'm seearching... - for a surfboard, something like a 6.6 evolution with fishtail! i'm living in lisbon, so if anyone has an idea where to get a cheap, maybe 2nd hand board, or someone sell it, pls let me know!
hang loose
De Anonymous , 22-06-2010
rent a board? - I'm going down to portugal the last week of august for a surf vacation:)
was wondering if there is a place i can rent boards in the cascais area on a weekly basis?
cheers
De michaelford345 , 28-10-2008
Camper van 4 sale - 1994 mecedes benz 410d for sale in lisbon, portugal. good engine runs well, ideal for surf trips and camping as it fully converted with gas cooker double bed cd player internal lights and storage for boards and wetsuits.
Its irish registered with right hand drive READY FOR QUICK SALE AS GOING HOME SOON BARGAIN photos on request
Vous pouvez corriger des erreurs ou ajouter de nouvelles informations sur cette page. Si vous avez d'autres commentaires à faire sur cette page, Dite-le nous.
Wannasurf.com sur votre portable
RSS Tous les flux RSS de Wannasurf.com
Newsletter Toutes les nouveautés par courriel