Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
| Trouvez les meilleur spots |
|
|
English (Traduisez ce texte en Français): Atipical mediterranean swell; about 200 surfing days/years with up to 4m swell.
When it's good, it's REALLY, REALLY good!
Variations saisonnières de houle et de vent:
English (Traduisez ce texte en Français): North/West (52%), South/West (16%), South/East (12%), Others (20%).
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season |
|
|
|
|
|
|
| Typical Swell Size |
|
|
|
|
|
|
| Surf Equipment | Fullsuit | Springsuit | Shorty | Boardshorts | Shorty | Fullsuit |
| Water temp. | ||||||
| Air temp. | ||||||
| Climate | ||||||
English (Traduisez ce texte en Français): North/West (52%), South/West (16%), South/East (12%), Others (20%).
Cette carte est interactive ! Utilisez les boutons pour zoomer ou vous déplacer.
Vos spots favoris et futures listes de spots
| Spots de surf (44) | Qualité | Direction | Type | Fréq | Experience | ||
|---|---|---|---|---|---|---|---|
| Badesi | 9 / - | ||||||
| Bassa Trinita | 1 / - | ||||||
| Buggerru | 10 / - | ||||||
| Cala Cipolla | 3 / - | ||||||
| Cala Pira | - / - | ||||||
| Capo mannu 1 | 14 / - | ||||||
| Capo Mannu 2 | 23 / - | ||||||
| Chia | 15 / - | ||||||
| Ciammarita | - / - | ||||||
| Cipolla - Pipeline | 1 / - | ||||||
| Foddini | - / - | ||||||
| Guruneddu | 7 / - | ||||||
| Il Convento | 10 / - | ||||||
| Is Arenas | 1 / - | ||||||
| Isola Rossa | 10 / - | ||||||
| L'isoletto | - / - | ||||||
| La Speranza | 1 / - | ||||||
| Li putzi | 17 / - | ||||||
| Lu Litarroni | - / - | ||||||
| Maresciallo | 9 / - | ||||||
| Minicapo | 3 / - | ||||||
| Piscinas | 15 / - | ||||||
| Poetto-Cagliari | 13 / - | ||||||
| Porticciolo | - / - | ||||||
| Portixeddu | 4 / - | ||||||
| Porto Armando | 2 / - | ||||||
| Porto Ferro | 4 / - | ||||||
| Porto Giunco | 4 / - | ||||||
| Porto Paglia | - / - | ||||||
| Praiola | 2 / - | ||||||
| Punta molentis | 2 / - | ||||||
| Racca Point | 5 / - | ||||||
| Reef La Maddalenetta | - / - | ||||||
| Rena Majore | 5 / - | ||||||
| S'Archittu | 1 / - | ||||||
| Sa mesa longa | 4 / - | ||||||
| Sa tonnara | 1 / - | ||||||
| San Giovanni di Sinis | 4 / - | ||||||
| sant' Elmo | 1 / - | ||||||
| Santa Caterina | 1 / - | ||||||
| Santa Reparata | 3 / - | ||||||
| Scivu | 2 / - | ||||||
| Solanas | 6 / - | ||||||
| Turri | - / - |
De Drysdale , 22-08-2012
- Hi, I'm planning a trip to Sardinia in June. What is it generally like in June? Are there any spots that pick up more swell than others? Really would appreciate any info someone has.
Thanks
De Steve , 31-08-2010
Sicily Surf Trip - Going for two weeks in mid Sept-looking to rent boards.Please e-mail any contacts.Thanks so f***** stoked!! e-mail snosrap_98@yahoo.com cheers!
De Anonymous , 28-10-2009
Sicily or Sardinia - Hi, Im not sure where to go on next Jan-Feb. any recomendatios
Vous pouvez corriger des erreurs ou ajouter de nouvelles informations sur cette page. Si vous avez d'autres commentaires à faire sur cette page, Dite-le nous.
Wannasurf.com sur votre portable
RSS Tous les flux RSS de Wannasurf.com
Newsletter Toutes les nouveautés par courriel