| Find the best surf spots |
|
|
Surf sessions of PeruShow surf session selector | Reset selector options |
Surf session counter: 182
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 19-02-2007 | San Bartolo | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues |
|
| Show | 19-02-2007 | Cerro Azul | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | mmoragues |
|
| Show | 19-02-2007 | Cerro Azul | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | gtalavera |
|
| Show | 19-02-2007 | Cerro Azul | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | gtalavera |
|
| Show | 19-02-2007 | Cerro Azul | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | mmoragues |
|
| Show | 18-02-2007 | San Bartolo | ![]() |
No wind | gtalavera |
|
|
| Show | 17-02-2007 | Playa Norte | ![]() |
1.5m-2m /5ft-6ft | Splaktar | ||
| Show | 16-02-2007 | Punta Roquitas | ![]() |
1m-1.2m / 3ft-4ft | mmoragues | ||
| Show | 16-02-2007 | San Bartolo | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues |
|
| Show | 16-02-2007 | San Bartolo | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | gtalavera |
|
| Show | 13-02-2007 | Caballeros | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues | |
| Show | 11-02-2007 | Caballeros | ![]() |
1.0m-1.5m / 3ft-5ft | mmoragues | ||
| Show | 10-02-2007 | Punta Rocas | ![]() |
1m-1.2m / 3ft-4ft | Crazy J | ||
| Show | 09-02-2007 | Punta Rocas | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | Crazy J | |
| Show | 04-02-2007 | Bermejo | ![]() |
1.0m-1.5m / 3ft-5ft | mmoragues | ||
| Show | 04-02-2007 | Bermejo | ![]() |
1m-1.2m / 3ft-4ft | gtalavera |
|
|
| Show | 01-02-2007 | La Pampilla | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | Crazy J | |
| Show | 27-01-2007 | Punta Rocas | ![]() |
1m-1.2m / 3ft-4ft | Crazy J | ||
| Show | 04-01-2007 | El Hueco | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | Bodyboarder | |
| Show | 14-02-2006 | La Herradura | ![]() |
Offshore | 2.5m-3m / 8ft-10ft | Gavinjag2 | |
| Show | 10-01-2006 | Cerro Azul | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | Gavinjag2 | |
| Show | 29-10-2005 | Infiernillo | ![]() |
Onshore | 3m-3.5m / 10ft-12ft | fenderguy | |
| Show | 13-04-2005 | Centinela | ![]() |
1.5m-2m /5ft-6ft | ozsurfer101 |
|
|
| Show | 05-04-2005 | Chicama | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | ozsurfer101 |
|
| Show | 31-07-2004 | Mancora | pachuco | ||||
| Show | 30-11-00-1 | Cerro Azul | ![]() |
1m-1.2m / 3ft-4ft | babylon5051 | ||
| Show | 30-11-00-1 | Caballeros | babylon5051 | ||||
| Show | 30-11-00-1 | El Huayco | ![]() |
1.0m-1.5m / 3ft-5ft | babylon5051 | ||
| Show | 30-11-00-1 | La Pampilla | babylon5051 | ||||
| Show | 30-11-00-1 | Penascal | ![]() |
1.5m-2m /5ft-6ft | babylon5051 | ||
| Show | 30-11-00-1 | Puerto Viejo | ![]() |
1.5m / 5ft | babylon5051 | ||
| Show | 30-11-00-1 | San Bartolo | ![]() |
babylon5051 |
The Lineup8 Members and 638 Guests Online |
|
|
|