| Find the best surf spots |
|
|
Surf sessions ofShow surf session selector | Reset selector options |
Surf session counter: 3661
| Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
|---|---|---|---|---|---|---|---|
| Show | 06-09-2007 | Fistral | ![]() |
Offshore | Less than 1m / 3ft | GoofyFoot |
|
| Show | 06-09-2007 | Pacific City - Point Break, Cape Kiwanda | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | Snakfish | |
| Show | 06-09-2007 | Pakala | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | SeaBluffRipper | |
| Show | 05-09-2007 | Campus Point | ![]() |
2m-2.5m / 6ft-8ft | Stef | ||
| Show | 05-09-2007 | Liencres | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 03-09-2007 | Baleal Sul | ![]() |
No wind | Less than 1m / 3ft | Pisco23 |
|
| Show | 03-09-2007 | Campus Point | ![]() |
No wind | Less than 1m / 3ft | cmiehls | |
| Show | 03-09-2007 | El Hoyo | ![]() |
Offshore | 1.5m-2m /5ft-6ft | cjchronic | |
| Show | 03-09-2007 | Newport South Jetty | ![]() |
No wind | 1.5m-2m /5ft-6ft | Snakfish | |
| Show | 02-09-2007 | Baleal Sul | ![]() |
No wind | Less than 1m / 3ft | Pisco23 |
|
| Show | 01-09-2007 | Pleasure Point | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | cmiehls | |
| Show | 01-09-2007 | Currumbin Alley | ![]() |
Offshore | Less than 1m / 3ft | pervert_bert | |
| Show | 30-08-2007 | Lagide | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Pisco23 |
|
| Show | 30-08-2007 | Les Estagnots | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 30-08-2007 | Ocean City - 7th Street | ![]() |
Offshore | 1.5m-2m /5ft-6ft | jefflin | |
| Show | 29-08-2007 | Les Bourdaines | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 29-08-2007 | White Plains Beach | ![]() |
2.5m-3m / 8ft-10ft | Lokahi33 | ||
| Show | 28-08-2007 | Les Bourdaines | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu |
|
| Show | 28-08-2007 | Ocean City - 7th Street | ![]() |
Offshore | 1.5m-2m /5ft-6ft | jefflin | |
| Show | 26-08-2007 | Trails - San Onofre State Beach | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | cmiehls | |
| Show | 25-08-2007 | Uluwatu | ![]() |
No wind | 2m-2.5m / 6ft-8ft | sponger4life | |
| Show | 25-08-2007 | Grand Crohot | ![]() |
Offshore | Less than 1m / 3ft | yann | |
| Show | 24-08-2007 | Grand Crohot | ![]() |
Onshore | Less than 1m / 3ft | yann | |
| Show | 24-08-2007 | Figueiros | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Pisco23 |
|
| Show | 24-08-2007 | La Jenny | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann | |
| Show | 23-08-2007 | Monte Clerigo | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Pisco23 |
|
| Show | 23-08-2007 | Le Porge | ![]() |
Onshore | 1.5m-2m /5ft-6ft | yann | |
| Show | 21-08-2007 | Arrifana | ![]() |
Onshore | Less than 1m / 3ft | Pisco23 |
|
| Show | 21-08-2007 | Praia do forte | ![]() |
Onshore | 1.5m / 5ft | freedeuching | |
| Show | 21-08-2007 | Newport Beach River Jetties | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | justasurfer | |
| Show | 18-08-2007 | Sopelana | ![]() |
Offshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 17-08-2007 | Playa Salvaje | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 17-08-2007 | La Sud | ![]() |
Onshore | 2m-2.5m / 6ft-8ft | simon | |
| Show | 16-08-2007 | La Sud | ![]() |
Onshore | 2m-2.5m / 6ft-8ft | simon | |
| Show | 15-08-2007 | Playa Salvaje | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 14-08-2007 | Les Bourdaines | ![]() |
No wind | 1m-1.2m / 3ft-4ft | simon | |
| Show | 14-08-2007 | Les Bourdaines | ![]() |
No wind | Less than 1m / 3ft | simon | |
| Show | 13-08-2007 | Les Estagnots | ![]() |
Onshore | Less than 1m / 3ft | simon | |
| Show | 12-08-2007 | Oyambre | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | aflex |
|
| Show | 12-08-2007 | Sopelana | ![]() |
Onshore | Less than 1m / 3ft | Rod TuTu |
|
| Show | 12-08-2007 | San Onofre | 1.5m-2m /5ft-6ft | Jennxcore | |||
| Show | 09-08-2007 | Sopelana | ![]() |
No wind | Less than 1m / 3ft | Rod TuTu |
|
| Show | 08-08-2007 | Biville | ![]() |
Onshore | Less than 1m / 3ft | yann |
|
| Show | 08-08-2007 | Biville | ![]() |
Onshore | Less than 1m / 3ft | yann |
|
| Show | 08-08-2007 | Sopelana | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 08-08-2007 | Westport | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | mooseman | |
| Show | 07-08-2007 | Siouville | ![]() |
Onshore | Less than 1m / 3ft | yann |
|
| Show | 07-08-2007 | Playa Salvaje | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | Rod TuTu |
|
| Show | 07-08-2007 | Playa Guiones | ![]() |
1m-1.2m / 3ft-4ft | doeylama | ||
| Show | 06-08-2007 | Arpoador | ![]() |
No wind | 1.5m-2m /5ft-6ft | freedeuching |
The Lineup9 Members and 652 Guests Online |
|
|
|