Find the best surf spots |
|
|
Surf sessions ofShow surf session selector | Reset selector options |
Surf session counter: 4397
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 18-10-2008 | Tafadna | ![]() |
Onshore | Less than 1m / 3ft | kikko |
![]() |
Show | 18-10-2008 | Bermejo | ![]() |
1m-1.2m / 3ft-4ft | vprat |
![]() |
|
Show | 17-10-2008 | Amoreira | ![]() |
1.5m-2m /5ft-6ft | ceej91 |
![]() |
|
Show | 17-10-2008 | Tafadna | ![]() |
Onshore | Less than 1m / 3ft | kikko |
![]() |
Show | 17-10-2008 | El Cape | ![]() |
1m-1.2m / 3ft-4ft | vprat |
![]() |
|
Show | 17-10-2008 | Chicama | ![]() |
Less than 1m / 3ft | vprat |
![]() |
|
Show | 16-10-2008 | El Cape | ![]() |
1.5m / 5ft | vprat |
![]() |
|
Show | 16-10-2008 | Sidi Kaouki | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko |
![]() |
Show | 15-10-2008 | The spot | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | joee123 | |
Show | 13-10-2008 | Baterias | ![]() |
2m-2.5m / 6ft-8ft | vprat |
![]() |
|
Show | 12-10-2008 | Lobitos | ![]() |
Offshore | 1.5m / 5ft | vprat |
![]() |
Show | 12-10-2008 | La Palue | ![]() |
Offshore | 1.5m-2m /5ft-6ft | simon | |
Show | 12-10-2008 | Vilassar | ![]() |
1.0m-1.5m / 3ft-5ft | wilf | ||
Show | 12-10-2008 | Le Pin Sec | ![]() |
Offshore | 1.5m-2m /5ft-6ft | yann | |
Show | 12-10-2008 | La Palue | ![]() |
Offshore | 1.5m-2m /5ft-6ft | simon | |
Show | 12-10-2008 | Montgat | 1.5m-2m /5ft-6ft | wilf | |||
Show | 11-10-2008 | 15th St. | No wind | 1m-1.2m / 3ft-4ft | wavedestroyer123 | ||
Show | 11-10-2008 | Lostmarc'h | ![]() |
Offshore | 2.5m-3m / 8ft-10ft | simon | |
Show | 11-10-2008 | Pointe de Dinan | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | simon | |
Show | 11-10-2008 | Devereux | ![]() |
Offshore | Less than 1m / 3ft | necromagus | |
Show | 11-10-2008 | La Palue | ![]() |
No wind | 1.5m-2m /5ft-6ft | simon | |
Show | 11-10-2008 | El Faro - Pacasmayo | ![]() |
Less than 1m / 3ft | vprat |
![]() |
|
Show | 10-10-2008 | El Faro - Pacasmayo | ![]() |
Less than 1m / 3ft | vprat |
![]() |
|
Show | 09-10-2008 | Le Gurp | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | yann | |
Show | 09-10-2008 | Le Pin Sec | ![]() |
Offshore | 1.5m-2m /5ft-6ft | yann | |
Show | 09-10-2008 | Swamis | ![]() |
pullnside | |||
Show | 08-10-2008 | Trestles | ![]() |
No wind | 1.5m / 5ft | pullnside | |
Show | 08-10-2008 | Upper Trestles | pullnside | ||||
Show | 07-10-2008 | Patong Beach | ![]() |
No wind | Less than 1m / 3ft | wywern | |
Show | 07-10-2008 | Puerto Viejo | ![]() |
No wind | 1m-1.2m / 3ft-4ft | vprat |
![]() |
Show | 07-10-2008 | Ray Bay | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | DrC123 |
![]() |
Show | 06-10-2008 | Devereux | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | necromagus | |
Show | 05-10-2008 | Cerro Azul | ![]() |
1m-1.2m / 3ft-4ft | vprat |
![]() |
|
Show | 05-10-2008 | Campus Point | ![]() |
No wind | 1.5m / 5ft | necromagus | |
Show | 04-10-2008 | Fano - Lido | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | nickymancini | |
Show | 04-10-2008 | Le Pin Sec | ![]() |
Offshore | 1.5m-2m /5ft-6ft | chris | |
Show | 04-10-2008 | Le Pin Sec | ![]() |
Offshore | 1.5m / 5ft | yann | |
Show | 02-10-2008 | Campus Point | ![]() |
No wind | 1.5m / 5ft | necromagus | |
Show | 02-10-2008 | Levanto | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko | |
Show | 02-10-2008 | Mission Beach | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | antidote400 | |
Show | 02-10-2008 | The Wall | ![]() |
Offshore | 1.5m-2m /5ft-6ft | sg7 | |
Show | 02-10-2008 | Scarborough | Less than 1m / 3ft | Hannah1502 | |||
Show | 28-09-2008 | Boardwalk | Onshore | 1.0m-1.5m / 3ft-5ft | gdphischer |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|