Find the best surf spots |
|
|
Surf sessions ofShow surf session selector | Reset selector options |
Surf session counter: 4397
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 09-11-2008 | La Sud | ![]() |
No wind | 1.5m-2m /5ft-6ft | simon | |
Show | 09-11-2008 | Oualidia | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | keppi |
![]() |
Show | 08-11-2008 | Sainte Barbe | ![]() |
No wind | 2m-2.5m / 6ft-8ft | simon | |
Show | 08-11-2008 | Ray Bay | ![]() |
Offshore | Less than 1m / 3ft | DrC123 |
![]() |
Show | 02-11-2008 | Refugio | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | necromagus | |
Show | 02-11-2008 | Chiavari-Entella | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | kikko | |
Show | 02-11-2008 | Brighton Beach | ![]() |
Hannah1502 | |||
Show | 01-11-2008 | Ventura Point | ![]() |
No wind | 1.5m-2m /5ft-6ft | necromagus | |
Show | 01-11-2008 | Cape Pakarang | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | wywern | |
Show | 01-11-2008 | Derrs | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | Hannah1502 | |
Show | 31-10-2008 | Plovan | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | yann |
![]() |
Show | 30-10-2008 | Baie des Trépassés | ![]() |
Onshore | 1.5m / 5ft | yann |
![]() |
Show | 29-10-2008 | Baie des Trépassés | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | yann |
![]() |
Show | 29-10-2008 | La lancha | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | divewrx |
![]() |
Show | 26-10-2008 | Le Gurp | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | chris | |
Show | 26-10-2008 | Le Gurp | ![]() |
Offshore | 2m-2.5m / 6ft-8ft | yann | |
Show | 26-10-2008 | Sandtrax | Onshore | Less than 1m / 3ft | Hannah1502 | ||
Show | 25-10-2008 | Kata Beach | ![]() |
No wind | Less than 1m / 3ft | wywern | |
Show | 25-10-2008 | Myrtle Beach 67th | ![]() |
Onshore | lettsgo64 | ||
Show | 25-10-2008 | Sciotot | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | simon | |
Show | 24-10-2008 | Sciotot | ![]() |
Offshore | 1.5m / 5ft | simon | |
Show | 24-10-2008 | Grand Crohot | ![]() |
Offshore | 1.5m-2m /5ft-6ft | chris | |
Show | 23-10-2008 | Ray Bay | ![]() |
Offshore | DrC123 |
![]() |
|
Show | 23-10-2008 | Makaha | ![]() |
No wind | Splaktar | ||
Show | 22-10-2008 | Meia Praia | ![]() |
No wind | 1m-1.2m / 3ft-4ft | ceej91 |
![]() |
Show | 22-10-2008 | Campus Point | ![]() |
No wind | necromagus | ||
Show | 22-10-2008 | Sidi Kaouki | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | kikko |
![]() |
Show | 21-10-2008 | Imessouane, the bay | ![]() |
No wind | Less than 1m / 3ft | kikko |
![]() |
Show | 21-10-2008 | Devil's rock | ![]() |
No wind | 2m-2.5m / 6ft-8ft | milan.schmed | |
Show | 20-10-2008 | Little Malibu | ![]() |
Offshore | 3.5m-4.5m / 12ft-15ft | stillsurfin17 |
![]() |
Show | 20-10-2008 | Canoe's | ![]() |
tbharte | |||
Show | 20-10-2008 | Anchor point | ![]() |
No wind | 2m-2.5m / 6ft-8ft | milan.schmed | |
Show | 20-10-2008 | Sidi Kaouki | ![]() |
No wind | 1m-1.2m / 3ft-4ft | kikko |
![]() |
Show | 19-10-2008 | Kata Beach | ![]() |
No wind | Less than 1m / 3ft | wywern | |
Show | 19-10-2008 | Patong Beach | ![]() |
No wind | Less than 1m / 3ft | wywern | |
Show | 19-10-2008 | Grand Crohot | ![]() |
Offshore | 1.5m / 5ft | yann | |
Show | 19-10-2008 | Grand Crohot | ![]() |
Offshore | 1.5m / 5ft | chris | |
Show | 19-10-2008 | Canoe's | ![]() |
tbharte | |||
Show | 19-10-2008 | The Wall | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | sg7 | |
Show | 19-10-2008 | Sidi Kaouki | ![]() |
No wind | 1m-1.2m / 3ft-4ft | kikko |
![]() |
Show | 18-10-2008 | Domes | ![]() |
Offshore | 2.5m-3m / 8ft-10ft | stillsurfin17 |
![]() |
Show | 18-10-2008 | Canoe's | ![]() |
tbharte |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|